| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 5:02.64 | 2024-04-20 | UB Alumni Classic |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 31:32.10 | 2025-10-18 | Canisius Alumni Classic |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 5:15.96 | 2024-12-06 | Houghton December Classic |
8000m |
|||||||||
|
|
33:45.20
|
Oct 04 | Fredonia Kara Hall Memorial Invitational | ||||||
|
|
31:32.10
|
Oct 18 | Canisius Alumni Classic | PR | |||||
Mile |
|||||||||
|
|
5:15.96
|
Dec 06 | Houghton December Classic | PR | |||||
1500m |
|||||||||
|
|
5:02.64
|
Apr 20 | UB Alumni Classic | PR | |||||