| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 11.75 | 2024-04-13 | Beloit Relays |
| 200m | 25.51 | 2024-04-13 | Beloit Relays |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.88 | 2025-03-01 | Illinois Club Relays |
| 4x200m | 1:39.16 | 2025-03-01 | Illinois Club Relays |
60m |
|||||||||
|
|
7.88
|
Mar 01 | Illinois Club Relays | PR | |||||
4x200m |
|||||||||
|
|
1:39.16
|
Mar 01 | Illinois Club Relays | PR | |||||
100m |
|||||||||
|
|
11.75
|
Apr 13 | Beloit Relays | PR | |||||
200m |
|||||||||
|
|
25.51
|
Apr 13 | Beloit Relays | PR | |||||