Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 35:59.60 | 2021-10-24 | NIRCA Cross Country Southeast Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 21:33.00 | 2025-02-16 | Florida Running Club Invite |
4x100m | 50.86 | 2024-03-30 | Florida Running Club Invitational |
4x400m | 4:03.94 | 2024-03-30 | Florida Running Club Invitational |
5000m |
|||||||||
|
21:33.00
|
Feb 16 | Florida Running Club Invite | PR |
4x100m |
|||||||||
|
50.86
|
Mar 30 | Florida Running Club Invitational | PR | |||||
4x400m |
|||||||||
|
4:03.94
|
Mar 30 | Florida Running Club Invitational | PR |
8000m |
|||||||||
|
35:59.60
|
Oct 24 | NIRCA Cross Country Southeast Regional | PR |