Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 25.83 | 2024-03-30 | Florida Running Club Invitational |
1500m | 4:42.67 | 2024-03-30 | Florida Running Club Invitational |
4x400m | 3:38.42 | 2024-03-30 | Florida Running Club Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 33:25.00 | 2024-10-26 | NIRCA Southeast Regional Championships |
200m |
|||||||||
|
25.83
|
Mar 30 | Florida Running Club Invitational | PR | |||||
1500m |
|||||||||
|
4:42.67
|
Mar 30 | Florida Running Club Invitational | PR | |||||
4x400m |
|||||||||
|
3:38.42
|
Mar 30 | Florida Running Club Invitational | PR |
8000m |
|||||||||
|
33:25.00
|
Oct 26 | NIRCA Southeast Regional Championships | PR |