Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:55.96 | 2025-02-16 | Florida Running Club Invite |
4x400m | 4:57.43 | 2024-03-30 | Florida Running Club Invitational |
DMR | 15:19.55 | 2024-03-30 | Florida Running Club Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 32:19.00 | 2024-10-26 | NIRCA Southeast Regional Championships |
800m |
|||||||||
|
2:55.96
|
Feb 16 | Florida Running Club Invite | PR |
4x400m |
|||||||||
|
4:57.43
|
Mar 30 | Florida Running Club Invitational | PR | |||||
DMR |
|||||||||
|
15:19.55
|
Mar 30 | Florida Running Club Invitational | PR |
6000m |
|||||||||
|
32:19.00
|
Oct 26 | NIRCA Southeast Regional Championships | PR |