Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
4 Mile | 24:53.69 | 2024-09-06 | SBU Bearcat Cross Country Invite 2024 |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:36.04 | 2024-03-22 | Miner Invitational |
5000m | 17:33.69 | 2024-04-21 | Dewey Allgood Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 4:53.04 | 2025-03-01 | Illinois Club Relays |
Mile |
|||||||||
|
4:53.04
|
Mar 01 | Illinois Club Relays | PR |
4 Mile |
|||||||||
|
24:53.69
|
Sep 06 | SBU Bearcat Cross Country Invite 2024 | PR |
1500m |
|||||||||
|
4:36.04
|
Mar 22 | Miner Invitational | PR | |||||
5000m |
|||||||||
|
17:33.69
|
Apr 21 | Dewey Allgood Invitational | PR |