Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
60m | 8.64 | 2024-03-03 | Harvard Running Club Indoor Invitational |
200m | 28.74 | 2024-03-03 | Harvard Running Club Indoor Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
100m | 13.66 | 2024-04-21 | Bruno's Backyard Classic |
200m | 28.30 | 2024-04-21 | Bruno's Backyard Classic |
4x100m | 53.18 | 2024-04-21 | Bruno's Backyard Classic |
60m |
|||||||||
|
8.64
|
Mar 03 | Harvard Running Club Indoor Invitational | PR | |||||
200m |
|||||||||
|
28.74
|
Mar 03 | Harvard Running Club Indoor Invitational | PR |
100m |
|||||||||
|
13.66
|
Apr 21 | Bruno's Backyard Classic | PR | |||||
200m |
|||||||||
|
28.30
|
Apr 21 | Bruno's Backyard Classic | PR | |||||
4x100m |
|||||||||
|
53.18
|
Apr 21 | Bruno's Backyard Classic | PR |