| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.73 | 2024-03-03 | Harvard Running Club Indoor Invitational |
| 200m | 24.65 | 2024-03-03 | Harvard Running Club Indoor Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 12.19 | 2024-04-21 | Bruno's Backyard Classic |
| 200m | 24.80 | 2024-04-21 | Bruno's Backyard Classic |
60m |
|||||||||
|
|
7.73
|
Mar 03 | Harvard Running Club Indoor Invitational | PR | |||||
200m |
|||||||||
|
|
24.65
|
Mar 03 | Harvard Running Club Indoor Invitational | PR | |||||
100m |
|||||||||
|
|
12.19
|
Apr 21 | Bruno's Backyard Classic | PR | |||||
200m |
|||||||||
|
|
24.80
|
Apr 21 | Bruno's Backyard Classic | PR | |||||