Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 5:00.04 | 2024-02-25 | Billy Brockmueller Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:23.72 | 2024-04-21 | Bruno's Backyard Classic |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 29:59.17 | 2024-10-12 | UConn Autumn Invitational |
Mile |
|||||||||
|
5:00.04
|
Feb 25 | Billy Brockmueller Invitational | PR |
1500m |
|||||||||
|
4:34.91
|
Mar 24 | Husky Invite | ||||||
|
4:23.72
|
Apr 21 | Bruno's Backyard Classic | PR |
8000m |
|||||||||
|
30:33.29
|
Sep 28 | Brown Bear Invitational | ||||||
|
29:59.17
|
Oct 12 | UConn Autumn Invitational | PR |