| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 9.05 | 2024-02-25 | Billy Brockmueller Invitational |
| 4x200m | 1:58.87 | 2024-02-25 | Billy Brockmueller Invitational |
| Long Jump | 4.04m | 2024-02-25 | Billy Brockmueller Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4x100m | 55.33 | 2024-03-30 | Snowflake Classic |
60m |
|||||||||
|
|
9.05
|
Feb 25 | Billy Brockmueller Invitational | PR | |||||
4x200m |
|||||||||
|
|
1:58.87
|
Feb 25 | Billy Brockmueller Invitational | PR | |||||
Long Jump |
|||||||||
|
|
4.04m
|
Feb 25 | Billy Brockmueller Invitational | PR | |||||
4x100m |
|||||||||
|
|
55.33
|
Mar 30 | Snowflake Classic | PR | |||||