| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 28:51.40 | 2021-11-06 | NIRCA Cross Country National Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Marathon | 2:40:01.00 | 2023-10-08 | Chicago Marathon |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:36.47 | 2022-04-02 | NIRCA Track & Field National Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 4:58.87 | 2022-02-26 | Illinois Club Relays |
| 4x400m | 4:19.37 | 2024-02-24 | Illinois Club Relays |
| 4x800m | 8:53.81 | 2022-02-26 | Illinois Club Relays |
4x400m |
|||||||||
|
|
4:19.37
|
Feb 24 | Illinois Club Relays | PR | |||||
Marathon |
|||||||||
|
|
2:40:01.00
|
Oct 08 | Chicago Marathon | PR | |||||
1500m |
|||||||||
|
|
4:36.47
|
Apr 02 | NIRCA Track & Field National Championships | PR | |||||
Mile |
|||||||||
|
|
4:58.87
|
So | Feb 26 | Illinois Club Relays | PR | ||||
4x800m |
|||||||||
|
|
8:53.81
|
So | Feb 26 | Illinois Club Relays | PR | ||||
8000m |
|||||||||
|
|
29:41.65
|
Oct 23 | Great Plains Regional | ||||||
|
|
28:51.40
|
Nov 06 | NIRCA Cross Country National Championship | PR | |||||