Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:13.72 | 2024-02-03 | Cal All Comers #1 |
4x400m | 3:52.89 | 2024-02-03 | Cal All Comers #1 |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 58.76 | 2024-03-08 | Aggie Open |
4x400m | 4:02.07 | 2024-03-08 | Aggie Open |
800m |
|||||||||
|
2:13.72
|
Feb 03 | Cal All Comers #1 | PR | |||||
4x400m |
|||||||||
|
3:52.89
|
Feb 03 | Cal All Comers #1 | PR |
400m |
|||||||||
|
58.76
|
Mar 08 | Aggie Open | PR | |||||
4x400m |
|||||||||
|
4:02.07
|
Mar 08 | Aggie Open | PR |