Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 27.78 | 2024-01-27 | Trojan Invite |
60m Hurdles | 11.84 | 2024-01-27 | Trojan Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
110m Hurdles | 22.49 | 2024-03-22 | IWU Polar Bear Invitational |
Shot Put | 8.96m | 2024-04-20 | Hammer Down Invite |
200m |
|||||||||
|
27.78
|
Jan 27 | Trojan Invite | PR | |||||
60m Hurdles |
|||||||||
|
11.84
|
Jan 27 | Trojan Invite | PR |
110m Hurdles |
|||||||||
|
22.49
|
Mar 22 | IWU Polar Bear Invitational | PR | |||||
Shot Put |
|||||||||
|
8.96m
|
Apr 20 | Hammer Down Invite | PR |