Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 21:23.00 | 2023-09-16 | Greeno/Dirksen Cross Country Invitational |
6000m | 26:48.75 | 2023-10-28 | NIRCA Cross Country Great Plains Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 32.46 | 2024-03-23 | ISU Cyclone Invite |
Shot Put | 6.67m | 2024-03-23 | ISU Cyclone Invite |
200m |
|||||||||
|
32.46
|
Mar 23 | ISU Cyclone Invite | PR | |||||
Shot Put |
|||||||||
|
6.67m
|
Mar 23 | ISU Cyclone Invite | PR |
5000m |
|||||||||
|
21:23.00
|
Sep 16 | Greeno/Dirksen Cross Country Invitational | PR | |||||
6000m |
|||||||||
|
26:48.75
|
Oct 28 | NIRCA Cross Country Great Plains Regional | PR |