Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 31:26.90 | 2022-10-22 | NIRCA Cross Country Pacific Regional |
4 Mile | 24:56.84 | 2023-10-21 | NIRCA Cross Country Pacific Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:13.52 | 2022-04-02 | NIRCA Track & Field National Championships |
1500m | 4:41.70 | 2022-04-02 | NIRCA Track & Field National Championships |
4 Mile |
|||||||||
|
24:56.84
|
Oct 21 | NIRCA Cross Country Pacific Regional | PR |
8000m |
|||||||||
|
31:26.90
|
Oct 22 | NIRCA Cross Country Pacific Regional | PR |
800m |
|||||||||
|
2:13.52
|
Apr 02 | NIRCA Track & Field National Championships | PR | |||||
1500m |
|||||||||
|
4:41.70
|
Apr 02 | NIRCA Track & Field National Championships | PR |