Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 36:30.00 | 2022-11-12 | NIRCA Cross Country National Championships |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 26.04 | 2024-02-24 | Capital Relays |
400m | 57.98 | 2024-02-24 | Capital Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 57.98 | 2024-03-23 | Dashing Dukes Track Meet |
200m |
|||||||||
|
26.04
|
Feb 24 | Capital Relays | PR | |||||
400m |
|||||||||
|
57.98
|
Feb 24 | Capital Relays | PR |
400m |
|||||||||
|
57.98
|
Mar 23 | Dashing Dukes Track Meet | PR |
8000m |
|||||||||
|
36:46.70
|
Oct 21 | NIRCA Cross Country Mid-Atlantic Regional |
8000m |
|||||||||
|
36:30.00
|
Nov 12 | NIRCA Cross Country National Championships | PR |