| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 1:02.92 | 2026-04-11 | NIRCA Track and Field Championships |
| 800m | 2:27.33 | 2026-04-11 | NIRCA Track and Field Championships |
| 4x400m | 4:37.78 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:31.57 | 2026-03-08 | Harvard Running Club Invite |
400m |
|||||||||
|
|
1:02.92
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
800m |
|||||||||
|
|
2:27.33
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
4x400m |
|||||||||
|
|
4:37.78
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
800m |
|||||||||
|
|
2:31.57
|
Mar 08 | Harvard Running Club Invite | PR | |||||