| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 12.68 | 2026-04-11 | NIRCA Track and Field Championships |
| 200m | 25.49 | 2026-04-11 | NIRCA Track and Field Championships |
| 400m | 55.56 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.82 | 2026-03-08 | Harvard Running Club Invite |
100m |
|||||||||
|
|
12.68
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
200m |
|||||||||
|
|
25.49
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
400m |
|||||||||
|
|
55.56
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
60m |
|||||||||
|
|
7.82
|
Mar 08 | Harvard Running Club Invite | PR | |||||