| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:37:09.00 | 2025-03-22 | Syracuse Half Marathon |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 9.67 | 2026-03-01 | Quaker Indoor Invitational |
| 1600m | 5:49.14 | 2026-03-01 | Quaker Indoor Invitational |
| 3200m | 12:51.41 | 2026-03-01 | Quaker Indoor Invitational |
60m |
|||||||||
|
|
9.67
|
Mar 01 | Quaker Indoor Invitational | PR | |||||
1600m |
|||||||||
|
|
5:49.14
|
Mar 01 | Quaker Indoor Invitational | PR | |||||
3200m |
|||||||||
|
|
12:51.41
|
Mar 01 | Quaker Indoor Invitational | PR | |||||
Half Marathon |
|||||||||
|
|
1:37:09.00
|
Mar 22 | Syracuse Half Marathon | PR | |||||