| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 11.28 | 2026-04-11 | NIRCA Track and Field Championships |
| 200m | 22.48 | 2026-04-11 | NIRCA Track and Field Championships |
| 4x100m | 44.54 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.23 | 2026-02-28 | Illinois Club Relays |
100m |
|||||||||
|
|
11.28
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
200m |
|||||||||
|
|
22.48
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
4x100m |
|||||||||
|
|
44.54
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
60m |
|||||||||
|
|
7.23
|
Feb 28 | Illinois Club Relays | PR | |||||