| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 13.59 | 2026-04-11 | NIRCA Track and Field Championships |
| 200m | 26.95 | 2026-04-11 | NIRCA Track and Field Championships |
| 4x100m | 54.46 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 8.40 | 2026-02-28 | Illinois Club Relays |
100m |
|||||||||
|
|
13.59
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
200m |
|||||||||
|
|
26.95
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
4x100m |
|||||||||
|
|
54.46
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
60m |
|||||||||
|
|
8.40
|
Feb 28 | Illinois Club Relays | PR | |||||