| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4x100m | 49.89 | 2026-04-11 | NIRCA Track and Field Championships |
| 400m Hurdles | 1:03.82 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 200m | 24.99 | 2026-03-08 | Harvard Running Club Invite |
| 400m | 58.68 | 2026-02-21 | West Point Tune-Up |
4x100m |
|||||||||
|
|
49.89
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
400m Hurdles |
|||||||||
|
|
1:03.82
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
200m |
|||||||||
|
|
24.99
|
Mar 08 | Harvard Running Club Invite | PR | |||||
400m |
|||||||||
|
|
58.68
|
Feb 21 | West Point Tune-Up | PR | |||||