| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 11.76 | 2026-03-28 | Big Blue Outdoor Opener |
| 4x100m | 45.66 | 2026-03-28 | Big Blue Outdoor Opener |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.42 | 2026-02-14 | DePauw Indoor Invitational |
| 4x200m | 1:41.33 | 2026-02-14 | DePauw Indoor Invitational |
100m |
|||||||||
|
|
11.76
|
Mar 28 | Big Blue Outdoor Opener | PR | |||||
4x100m |
|||||||||
|
|
45.66
|
Mar 28 | Big Blue Outdoor Opener | PR | |||||
60m |
|||||||||
|
|
7.42
|
Feb 14 | DePauw Indoor Invitational | PR | |||||
4x200m |
|||||||||
|
|
1:41.33
|
Feb 14 | DePauw Indoor Invitational | PR | |||||