| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 11.91 | 2026-04-24 | GVSU Extra Weekend Meet |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.67 | 2025-12-05 | Blue Gold Invitational |
| 200m | 25.49 | 2025-12-05 | Blue Gold Invitational |
| 4x400m | 3:33.79 | 2025-12-05 | Blue Gold Invitational |
100m |
|||||||||
|
|
11.91
|
Apr 24 | GVSU Extra Weekend Meet | PR | |||||
60m |
|||||||||
|
|
7.67
|
Dec 05 | Blue Gold Invitational | PR | |||||
200m |
|||||||||
|
|
25.49
|
Dec 05 | Blue Gold Invitational | PR | |||||
4x400m |
|||||||||
|
|
3:33.79
|
Dec 05 | Blue Gold Invitational | PR | |||||