| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 29:00.00 | 2025-10-25 | NIRCA Great Lakes Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:04.62 | 2026-04-11 | NIRCA Track and Field Championships |
| 4x400m | 3:38.91 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 4:49.36 | 2026-02-28 | Illinois Club Relays |
800m |
|||||||||
|
|
2:04.62
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
4x400m |
|||||||||
|
|
3:38.91
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
Mile |
|||||||||
|
|
4:49.36
|
Feb 28 | Illinois Club Relays | PR | |||||
8000m |
|||||||||
|
|
29:00.00
|
Oct 25 | NIRCA Great Lakes Regional | PR | |||||