| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 31:09.16 | 2025-10-18 | NIRCA Great Plains Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:43.09 | 2026-04-11 | NIRCA Track and Field Championships |
| 4x400m | 4:18.49 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 4:59.13 | 2026-02-28 | Illinois Club Relays |
1500m |
|||||||||
|
|
4:43.09
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
4x400m |
|||||||||
|
|
4:18.49
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
Mile |
|||||||||
|
|
4:59.13
|
Feb 28 | Illinois Club Relays | PR | |||||
8000m |
|||||||||
|
|
31:09.16
|
Oct 18 | NIRCA Great Plains Regional | PR | |||||