| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 31:37.20 | 2025-10-18 | George Oja Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 5:12.49 | 2026-01-30 | UW Mile City Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 18:11.90 | 2026-03-06 | Linfield Erik Anderson Memorial Icebreaker Invitational |
Mile |
|||||||||
|
|
5:12.49
|
Jan 30 | UW Mile City Invitational | PR | |||||
5000m |
|||||||||
|
|
18:11.90
|
Mar 06 | Linfield Erik Anderson Memorial Icebreaker Invitational | PR | |||||
8000m |
|||||||||
|
|
31:37.20
|
Oct 18 | George Oja Invitational | PR | |||||