| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 21:59.00 | 2025-10-11 | Platypus Dual |
| 6000m | 25:59.50 | 2025-10-18 | George Oja Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 6:00.00 | 2026-01-30 | UW Mile City Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 1:13.07 | 2026-03-06 | Linfield Erik Anderson Memorial Icebreaker Invitational |
| 1500m | 5:40.64 | 2026-03-06 | Linfield Erik Anderson Memorial Icebreaker Invitational |
Mile |
|||||||||
|
|
6:00.00
|
Jan 30 | UW Mile City Invitational | PR | |||||
400m |
|||||||||
|
|
1:13.07
|
Mar 06 | Linfield Erik Anderson Memorial Icebreaker Invitational | PR | |||||
1500m |
|||||||||
|
|
5:40.64
|
Mar 06 | Linfield Erik Anderson Memorial Icebreaker Invitational | PR | |||||
5000m |
|||||||||
|
|
21:59.00
|
Oct 11 | Platypus Dual | PR | |||||
6000m |
|||||||||
|
|
25:59.50
|
Oct 18 | George Oja Invitational | PR | |||||