| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 26:58.30 | 2025-10-18 | George Oja Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 4:37.67 | 2026-01-30 | UW Mile City Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:14.68 | 2026-03-06 | Linfield Erik Anderson Memorial Icebreaker Invitational |
| 4x400m | 3:41.18 | 2026-03-06 | Linfield Erik Anderson Memorial Icebreaker Invitational |
Mile |
|||||||||
|
|
4:37.67
|
Jan 30 | UW Mile City Invitational | PR | |||||
1500m |
|||||||||
|
|
4:14.68
|
Mar 06 | Linfield Erik Anderson Memorial Icebreaker Invitational | PR | |||||
4x400m |
|||||||||
|
|
3:41.18
|
Mar 06 | Linfield Erik Anderson Memorial Icebreaker Invitational | PR | |||||
8000m |
|||||||||
|
|
27:47.27
|
Oct 04 | Willamette Invitational | ||||||
|
|
26:58.30
|
Oct 18 | George Oja Invitational | PR | |||||