| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 4:26.74 | 2026-01-30 | UW Mile City Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 16:29.00 | 2025-10-11 | Platypus Dual |
| 8000m | 27:29.47 | 2025-10-04 | Willamette Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 1:58.66 | 2026-03-06 | Linfield Erik Anderson Memorial Icebreaker Invitational |
Mile |
|||||||||
|
|
4:26.74
|
Jan 30 | UW Mile City Invitational | PR | |||||
800m |
|||||||||
|
|
1:58.66
|
Mar 06 | Linfield Erik Anderson Memorial Icebreaker Invitational | PR | |||||
5000m |
|||||||||
|
|
16:29.00
|
Oct 11 | Platypus Dual | PR | |||||
8000m |
|||||||||
|
|
27:29.47
|
Oct 04 | Willamette Invitational | PR | |||||