| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 2:08:18.00 | 2025-10-11 | AthHalf Half Marathon & 5K |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1600m | 7:18.41 | 2026-02-28 | Florida Running Club Track Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 35:33.00 | 2025-10-04 | Cross Country Meeting at Berry College |
1600m |
|||||||||
|
|
7:18.41
|
Feb 28 | Florida Running Club Track Invitational | PR | |||||
Half Marathon |
|||||||||
|
|
2:08:18.00
|
Oct 11 | AthHalf Half Marathon & 5K | PR | |||||
6000m |
|||||||||
|
|
35:33.00
|
Oct 04 | Cross Country Meeting at Berry College | PR | |||||