| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 34:51.46 | 2025-09-20 | Woody Greeno/Jay Dirksen Invite |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:34.97 | 2026-04-11 | NIRCA Track and Field Championships |
| 4x800m | 10:06.90 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 6:26.32 | 2026-02-28 | Illinois Club Relays |
800m |
|||||||||
|
|
2:34.97
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
4x800m |
|||||||||
|
|
10:06.90
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
Mile |
|||||||||
|
|
6:26.32
|
Feb 28 | Illinois Club Relays | PR | |||||
8000m |
|||||||||
|
|
34:51.46
|
Sep 20 | Woody Greeno/Jay Dirksen Invite | PR | |||||
|
|
36:24.42
|
Oct 18 | NIRCA Great Plains Regional | ||||||