| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 32:36.57 | 2025-10-18 | NIRCA Great Plains Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:51.82 | 2026-04-11 | NIRCA Track and Field Championships |
| 4x800m | 10:06.90 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 5:14.27 | 2026-02-28 | Illinois Club Relays |
1500m |
|||||||||
|
|
4:51.82
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
4x800m |
|||||||||
|
|
10:06.90
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
Mile |
|||||||||
|
|
5:14.27
|
Feb 28 | Illinois Club Relays | PR | |||||
8000m |
|||||||||
|
|
34:02.33
|
Sep 20 | Woody Greeno/Jay Dirksen Invite | ||||||
|
|
32:36.57
|
Oct 18 | NIRCA Great Plains Regional | PR | |||||