| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 31:05.10 | 2025-10-25 | NIRCA Great Lakes Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 55.26 | 2026-04-11 | NIRCA Track and Field Championships |
| 800m | 2:09.52 | 2026-04-11 | NIRCA Track and Field Championships |
| 4x400m | 3:38.91 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:12.32 | 2026-02-14 | DePauw Indoor Invitational |
400m |
|||||||||
|
|
55.26
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
800m |
|||||||||
|
|
2:09.52
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
4x400m |
|||||||||
|
|
3:38.91
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
800m |
|||||||||
|
|
2:12.32
|
Feb 14 | DePauw Indoor Invitational | PR | |||||
8000m |
|||||||||
|
|
33:55.90
|
Sep 20 | Boiler Up Invitational | ||||||
|
|
31:05.10
|
Oct 25 | NIRCA Great Lakes Regional | PR | |||||