| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 33:13.80 | 2025-10-25 | NIRCA Great Lakes Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 5:03.30 | 2026-03-28 | Big Blue Outdoor Opener |
| 5000m | 18:58.22 | 2026-03-28 | Big Blue Outdoor Opener |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 5:23.60 | 2026-02-14 | DePauw Indoor Invitational |
| 3000m | 10:35.92 | 2026-02-14 | DePauw Indoor Invitational |
1500m |
|||||||||
|
|
5:03.30
|
Mar 28 | Big Blue Outdoor Opener | PR | |||||
5000m |
|||||||||
|
|
18:58.22
|
Mar 28 | Big Blue Outdoor Opener | PR | |||||
Mile |
|||||||||
|
|
5:23.60
|
Feb 14 | DePauw Indoor Invitational | PR | |||||
3000m |
|||||||||
|
|
10:35.92
|
Feb 14 | DePauw Indoor Invitational | PR | |||||
8000m |
|||||||||
|
|
33:40.60
|
Sep 20 | Boiler Up Invitational | ||||||
|
|
33:13.80
|
Oct 25 | NIRCA Great Lakes Regional | PR | |||||