| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 26:44.70 | 2025-09-20 | Nittany Lion Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4x400m | 4:59.71 | 2026-03-20 | Marty Pushkin WVU Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:31.79 | 2026-01-30 | YSU Mid Major Invitational |
4x400m |
|||||||||
|
|
4:59.71
|
Mar 20 | Marty Pushkin WVU Invitational | PR | |||||
800m |
|||||||||
|
|
2:31.79
|
Jan 30 | YSU Mid Major Invitational | PR | |||||
6000m |
|||||||||
|
|
26:44.70
|
Sep 20 | Nittany Lion Invitational | PR | |||||