| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 27:03.60 | 2025-10-25 | NIRCA Great Lakes Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 5:57.94 | 2026-04-11 | NIRCA Track and Field Championships |
| 4x800m | 11:20.53 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 6:05.53 | 2026-02-28 | Illinois Club Relays |
1500m |
|||||||||
|
|
5:57.94
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
4x800m |
|||||||||
|
|
11:20.53
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
Mile |
|||||||||
|
|
6:05.53
|
Feb 28 | Illinois Club Relays | PR | |||||
6000m |
|||||||||
|
|
27:11.20
|
Sep 20 | Little Tens Invitational | ||||||
|
|
27:03.60
|
Oct 25 | NIRCA Great Lakes Regional | PR | |||||