| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 34:15.80 | 2025-10-25 | NIRCA Great Lakes Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 51.38 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.41 | 2026-02-28 | Illinois Club Relays |
400m |
|||||||||
|
|
51.38
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
60m |
|||||||||
|
|
7.41
|
Feb 28 | Illinois Club Relays | PR | |||||
8000m |
|||||||||
|
|
38:26.10
|
Sep 13 | Miami Striders Invitational | ||||||
|
|
34:15.80
|
Oct 25 | NIRCA Great Lakes Regional | PR | |||||