| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 18:19.00 | 2025-09-06 | 2025 Franklin College Grizzly Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:15.55 | 2026-04-11 | NIRCA Track and Field Championships |
| 1500m | 4:33.69 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 4:59.92 | 2026-01-30 | Jason Dennis Memorial Invitational |
800m |
|||||||||
|
|
2:15.55
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
1500m |
|||||||||
|
|
4:33.69
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
Mile |
|||||||||
|
|
4:59.92
|
Jan 30 | Jason Dennis Memorial Invitational | PR | |||||
5000m |
|||||||||
|
|
18:19.00
|
Sep 06 | 2025 Franklin College Grizzly Invitational | PR | |||||