| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 200m | 37.50 | 2025-03-09 | Harvard Club Invite |
| 400m | 1:22.58 | 2025-03-09 | Harvard Club Invite |
| Mile | 6:50.88 | 2025-03-09 | Harvard Club Invite |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 28:27.10 | 2025-10-18 | HCRC Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 1:24.78 | 2025-04-13 | Happy Beaver Invitational |
| 2 Mile | 14:35.51 | 2025-04-13 | Happy Beaver Invitational |
200m |
|||||||||
|
|
37.50
|
Mar 09 | Harvard Club Invite | PR | |||||
400m |
|||||||||
|
|
1:22.58
|
Mar 09 | Harvard Club Invite | PR | |||||
Mile |
|||||||||
|
|
6:50.88
|
Mar 09 | Harvard Club Invite | PR | |||||
6000m |
|||||||||
|
|
28:27.10
|
Oct 18 | HCRC Invitational | PR | |||||
400m |
|||||||||
|
|
1:24.78
|
Apr 13 | Happy Beaver Invitational | PR | |||||
2 Mile |
|||||||||
|
|
14:35.51
|
Apr 13 | Happy Beaver Invitational | PR | |||||