| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 10.76 | 2025-03-01 | Illinois Club Relays |
| 4x400m | 5:44.76 | 2025-03-01 | Illinois Club Relays |
| 4x800m | 12:12.56 | 2025-03-01 | Illinois Club Relays |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 25:39.30 | 2025-10-03 | Chile Pepper XC Festival |
60m |
|||||||||
|
|
10.76
|
Mar 01 | Illinois Club Relays | PR | |||||
4x400m |
|||||||||
|
|
5:44.76
|
Mar 01 | Illinois Club Relays | PR | |||||
4x800m |
|||||||||
|
|
12:12.56
|
Mar 01 | Illinois Club Relays | PR | |||||
5000m |
|||||||||
|
|
25:39.30
|
Oct 03 | Chile Pepper XC Festival | PR | |||||