| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 26:03.30 | 2025-10-11 | Gene Davis Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:07.42 | 2023-02-18 | Panther Tune-Up |
| Mile | 4:35.65 | 2023-02-18 | Panther Tune-Up |
| 3000m | 9:18.17 | 2025-03-01 | Illinois Club Relays |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:12.38 | 2025-04-05 | Mississippi River Rumble |
8000m |
|||||||||
|
|
26:03.30
|
Oct 11 | Gene Davis Invitational | PR | |||||
3000m |
|||||||||
|
|
9:18.17
|
Mar 01 | Illinois Club Relays | PR | |||||
1500m |
|||||||||
|
|
4:12.38
|
Jr | Apr 05 | Mississippi River Rumble | PR | ||||
800m |
|||||||||
|
|
2:07.42
|
Feb 18 | Panther Tune-Up | PR | |||||
Mile |
|||||||||
|
|
4:35.65
|
Feb 18 | Panther Tune-Up | PR | |||||