| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 17:22.20 | 2023-09-30 | Charlotte McAlpine Trail Race |
| 8000m | 30:14.00 | 2025-10-04 | Cross Country Meeting at Berry College |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 4:19.14 | 2024-03-23 | UGA Bulldog Invite |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Half Marathon | 1:24:14.00 | 2025-10-11 | AthHalf Half Marathon & 5K |
Half Marathon |
|||||||||
|
|
1:24:14.00
|
Oct 11 | AthHalf Half Marathon & 5K | PR | |||||
8000m |
|||||||||
|
|
30:14.00
|
Oct 04 | Cross Country Meeting at Berry College | PR | |||||
1500m |
|||||||||
|
|
4:19.14
|
Mar 23 | UGA Bulldog Invite | PR | |||||
5000m |
|||||||||
|
|
17:22.20
|
Sep 30 | Charlotte McAlpine Trail Race | PR | |||||