| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 32:33.00 | 2025-10-04 | Fredonia Kara Hall Memorial Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 3:12.02 | 2026-04-11 | NIRCA Track and Field Championships |
| 1500m | 6:19.58 | 2026-04-11 | NIRCA Track and Field Championships |
| 5000m | 23:57.26 | 2026-04-11 | NIRCA Track and Field Championships |
| 4x800m | 11:21.87 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 3:06.57 | 2025-02-22 | Marc Deneault Invitational |
800m |
|||||||||
|
|
3:12.02
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
1500m |
|||||||||
|
|
6:19.58
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
5000m |
|||||||||
|
|
23:57.26
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
4x800m |
|||||||||
|
|
11:21.87
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
6000m |
|||||||||
|
|
32:33.00
|
Oct 04 | Fredonia Kara Hall Memorial Invitational | PR | |||||
800m |
|||||||||
|
|
3:06.57
|
Feb 22 | Marc Deneault Invitational | PR | |||||