| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4x800m | 9:37.13 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:11.15 | 2026-02-21 | Margaret Bradley Invitational |
| Mile | 5:13.86 | 2025-02-22 | Margaret Bradley Invitational |
| 4x800m | 8:52.14 | 2025-03-01 | Illinois Club Relays |
4x800m |
|||||||||
|
|
9:37.13
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
800m |
|||||||||
|
|
2:11.15
|
Feb 21 | Margaret Bradley Invitational | PR | |||||
Mile |
|||||||||
|
|
5:13.86
|
Feb 22 | Margaret Bradley Invitational | PR | |||||
4x800m |
|||||||||
|
|
8:52.14
|
Mar 01 | Illinois Club Relays | PR | |||||