Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 27.19 | 2025-02-09 | Happy Valley Invitational |
400m | 1:05.05 | 2025-02-09 | Happy Valley Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
100m | 13.31 | 2025-04-05 | NIRCA Track & Field National Championships |
200m | 26.62 | 2025-04-05 | NIRCA Track & Field National Championships |
400m | 59.81 | 2025-04-05 | NIRCA Track & Field National Championships |
200m |
|||||||||
|
27.19
|
Feb 09 | Happy Valley Invitational | PR | |||||
400m |
|||||||||
|
1:05.05
|
Feb 09 | Happy Valley Invitational | PR |
100m |
|||||||||
|
13.31
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
200m |
|||||||||
|
26.62
|
Apr 05 | NIRCA Track & Field National Championships | PR | |||||
400m |
|||||||||
|
59.81
|
Apr 05 | NIRCA Track & Field National Championships | PR |