Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 29:17.52 | 2023-09-30 | DC Invite |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 56.97 | 2023-02-25 | Capital Relays |
800m | 2:14.94 | 2024-02-10 | Happy Valley Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:38.31 | 2024-04-06 | NIRCA Track & Field National Championship |
4x400m | 3:48.40 | 2024-04-06 | NIRCA Track & Field National Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 18:08.00 | 2024-09-07 | Gary P. Lister Bottle and Cork 5K/10 mile |
800m |
|||||||||
|
2:14.94
|
Feb 10 | Happy Valley Invitational | PR |
1500m |
|||||||||
|
4:39.76
|
Mar 02 | Lloyd Sigler Shot Putring Meet | ||||||
|
4:38.31
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
4x400m |
|||||||||
|
3:48.40
|
Apr 06 | NIRCA Track & Field National Championship | PR |
5000m |
|||||||||
|
18:08.00
|
Sep 07 | Gary P. Lister Bottle and Cork 5K/10 mile | PR |
8000m |
|||||||||
|
29:17.52
|
Sep 30 | DC Invite | PR | |||||
|
30:10.05
|
Nov 11 | NIRCA Cross Country National Championships |
400m |
|||||||||
|
56.97
|
Feb 25 | Capital Relays | PR |