| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 60m | 7.46 | 2024-12-08 | UMass Boston Beacon Season Opener |
| 400m | 52.61 | 2024-12-08 | UMass Boston Beacon Season Opener |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 11.88 | 2025-04-13 | Happy Beaver Invitational |
| 400m | 53.87 | 2025-04-13 | Happy Beaver Invitational |
60m |
|||||||||
|
|
7.46
|
Fr | Dec 08 | UMass Boston Beacon Season Opener | PR | ||||
400m |
|||||||||
|
|
52.61
|
Fr | Dec 08 | UMass Boston Beacon Season Opener | PR | ||||
100m |
|||||||||
|
|
11.88
|
Apr 13 | Happy Beaver Invitational | PR | |||||
400m |
|||||||||
|
|
53.87
|
Apr 13 | Happy Beaver Invitational | PR | |||||