Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 27:30.10 | 2024-10-19 | NIRCA Mid-Atlantic Regional Championship |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:02.86 | 2025-03-28 | Doc Jopson Invitational |
1500m | 4:13.57 | 2025-03-28 | Doc Jopson Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1000m | 2:39.68 | 2025-02-07 | Liberty Open |
800m |
|||||||||
|
2:02.86
|
Mar 28 | Doc Jopson Invitational | PR | |||||
1500m |
|||||||||
|
4:13.57
|
Mar 28 | Doc Jopson Invitational | PR |
1000m |
|||||||||
|
2:39.68
|
Feb 07 | Liberty Open | PR |
8000m |
|||||||||
|
27:30.10
|
Oct 19 | NIRCA Mid-Atlantic Regional Championship | PR | |||||
|
29:41.30
|
Nov 09 | NIRCA Cross Country National Championships |