Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 28:51.70 | 2023-09-30 | Dan Huston Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
600m | 1:27.61 | 2024-02-03 | Luther Invitational |
1000m | 2:43.59 | 2024-02-03 | Luther Invitational |
4x800m | 8:54.25 | 2024-03-23 | ISU Cyclone Invite |
600m |
|||||||||
|
1:27.61
|
Feb 03 | Luther Invitational | PR | |||||
1000m |
|||||||||
|
2:43.59
|
Feb 03 | Luther Invitational | PR | |||||
4x800m |
|||||||||
|
8:54.25
|
Mar 23 | ISU Cyclone Invite | PR |
8000m |
|||||||||
|
28:51.70
|
Sep 30 | Dan Huston Invitational | PR |